	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)
VARIABLES	>1990	>1990	>1990	>1990	>1990	>1990	>1990	>1990	>2000
									
dm00_a1m_owntotQIX	-0.111**	-0.105**	-0.107**	-0.105*	-0.114**	-0.112**		-0.087*	-0.110**
	[-2.807]	[-2.657]	[-2.708]	[-2.473]	[-2.871]	[-3.002]		[-2.018]	[-2.912]
dmC_a1m_owntotQIX							-0.094*		
							[-2.428]		
dm00_a1med_logq	0.148**	0.163**	0.169**	0.158**	0.160**	0.132**		0.095**	0.134**
	[11.718]	[13.130]	[14.206]	[9.584]	[11.955]	[11.337]		[5.509]	[10.378]
dm00_a1_s3logN	0.004								
	[0.287]								
dm00_mherf		-0.067+							
		[-1.844]							
dm00_herf_s			-0.089+						
			[-1.780]						
dm00_herf_adj			-0.057+						
			[-1.677]						
dm00_a1med_li				-0.054+					
				[-1.668]					
dm00_a1_cpcon8_sale					-0.092*				
					[-2.001]				
dm00_a1_cpcon8_mv						-0.018			
						[-0.859]			
dmC_a1med_logq							0.081**		
							[2.630]		
dmC_a1_cenconc50_ipo							-0.045		
							[-1.475]		
dm00_a1m_logreg								-0.012	
								[-1.643]	
a1m_licensed									-0.000
									[-0.935]
									
Observations	687	687	687	687	687	687	566	495	687
Age Controls	YES	YES	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	YES	YES	YES	YES	YES	YES
Industry de-meaned	YES	YES	YES	YES	YES	YES	YES	YES	YES
rho	0.429	0.431	0.440	0.455	0.449	0.404	0.420	0.344	0.408
